Every violation, every deed, every distress signal — across all 860,000 New York City parcels — read by an analyst and delivered to a small circle of members each week.
Request a Seat Read a Dossier“The records are public. The reading of them is not.”
City agencies publish millions of filings a year — deeds, violations, hearings, liens, facade reports, litigation. The information is free. The meaning is buried. The Desk maintains a single ledger across every parcel in the five boroughs, scores what changed each week, and tells members plainly: which buildings are slipping, which owners are preparing to sell, which facades just went UNSAFE, and where the leverage sits.
No membership required
100 seats, ever
For engineers & contractors
The Desk ($5,000/mo, ten seats) is for founding members who want full access, custom screens built to their thesis, and a hand in what the Desk reports next — write to the Desk.
| Solo$99/mo | Pro$299/mo | Enterprise$2,499/mo | Bureau$1,000/mo | The Desk$5,000/mo | Dossier$495 one-off | |
|---|---|---|---|---|---|---|
| Audience | Contractors & façade engineers | Contractor firms covering all NYC | Large GCs & engineering firms | Investors, brokers & owners | Founding members — full access, custom screens & a hand in future reporting | Anyone with one building — buyers, agents, attorneys, lenders |
| Geography | 1 borough | All NYC | All NYC | All NYC | All NYC | 1 building |
| Cadence | Weekly | Daily | Daily + feed | Weekly brief | Weekly + on request | On demand |
| Delivery | Weekly roundup | Next business morning | Same morning | Wednesday 7 a.m. | Monday 7 a.m. — two business days ahead | Within 24 hours |
| Façade / FISP status | ● | ● | ● | ● | ● | ● |
| DOB / ECB violations | ● | ● | ● | ● | ● | ● |
| OATH penalties & balances | — | ● | ● | ● | ● | ● |
| Deeds & ownership (ACRIS) | — | — | ● | ● | ● | ● |
| Litigation · liens · repairs | — | — | ● | ● | ● | ● |
| Owner & agent contacts | ● | ● | ● | ● | ● | ● |
| Likely-seller & distress watchlists | — | — | — | ● | ● | — |
| The Explorer (live citywide table) | — | — | ● | ● | ● + custom columns | — |
| Building dossiers | — | — | Member rate, as needed · white-label | Member rate, as needed | Member rate, as needed · priority | $495 each |
| Email alerts (the morning a building turns) | ● | ● | ● | ● | ● | — |
| The analyst's layer | Lead table | Lead table + balances | Explorer + feed | Brief + watchlists + Explorer | Custom screens, written | Written assessment |
| Written desk correspondence | — | — | Written review | 1 business day | Same day | — |
| Seats | — | — | — | 100, ever | 10, ever | — |
Every $495 dossier credits in full toward a first month of Bureau membership within thirty days. The desk corresponds in writing only.
Two dossiers, unabridged. 2541 Adam C. Powell Boulevard — a 1,225-unit Harlem complex, 107 pages, every violation, hearing, eviction and repair order on the record. And 98-51 Queens Boulevard — a Rego Park mid-rise read across sixteen record families in 61 pages. This is what a commission returns to you, on any building in the city, within 24 hours.
Read No. B-001 — Harlem, 107 pp Read No. B-029 — Queens, 61 pp Commission your own — $495
Prefer paper? B-001 as PDF · B-029 as PDF